| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |
| General information |
| Information about analyzed log files |
| Generated: Tue Dec 13 15:30:48 2011
|
| Number of entries processed 20074 |
| Number of invalid entries 0 |
| Processing time in seconds 1 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 9 |
| Unique visitors in each day |
| Unique visitors in each month |
| Unique visitors from Google in each day |
| Unique visitors from Google in each month |
| Requested pages |
| Requested images and CSS |
| Referers |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 1344 |
| Different days in logfile 198 |
| 22/May/2011 | 1 (0.1%) |
|
| 23/May/2011 | 10 (0.7%) |
|
| 24/May/2011 | 7 (0.5%) |
|
| 25/May/2011 | 11 (0.8%) |
|
| 26/May/2011 | 7 (0.5%) |
|
| 27/May/2011 | 7 (0.5%) |
|
| 28/May/2011 | 5 (0.4%) |
|
| 29/May/2011 | 3 (0.2%) |
|
| 30/May/2011 | 4 (0.3%) |
|
| 31/May/2011 | 5 (0.4%) |
|
| 01/Jun/2011 | 11 (0.8%) |
|
| 02/Jun/2011 | 10 (0.7%) |
|
| 03/Jun/2011 | 6 (0.4%) |
|
| 04/Jun/2011 | 6 (0.4%) |
|
| 05/Jun/2011 | 6 (0.4%) |
|
| 06/Jun/2011 | 7 (0.5%) |
|
| 07/Jun/2011 | 13 (1.0%) |
|
| 08/Jun/2011 | 3 (0.2%) |
|
| 09/Jun/2011 | 5 (0.4%) |
|
| 10/Jun/2011 | 6 (0.4%) |
|
| 11/Jun/2011 | 5 (0.4%) |
|
| 12/Jun/2011 | 3 (0.2%) |
|
| 13/Jun/2011 | 3 (0.2%) |
|
| 14/Jun/2011 | 10 (0.7%) |
|
| 15/Jun/2011 | 6 (0.4%) |
|
| 16/Jun/2011 | 8 (0.6%) |
|
| 17/Jun/2011 | 6 (0.4%) |
|
| 18/Jun/2011 | 5 (0.4%) |
|
| 19/Jun/2011 | 11 (0.8%) |
|
| 20/Jun/2011 | 9 (0.7%) |
|
| 21/Jun/2011 | 15 (1.1%) |
|
| 22/Jun/2011 | 6 (0.4%) |
|
| 23/Jun/2011 | 7 (0.5%) |
|
| 24/Jun/2011 | 13 (1.0%) |
|
| 25/Jun/2011 | 7 (0.5%) |
|
| 26/Jun/2011 | 5 (0.4%) |
|
| 27/Jun/2011 | 7 (0.5%) |
|
| 28/Jun/2011 | 9 (0.7%) |
|
| 29/Jun/2011 | 15 (1.1%) |
|
| 30/Jun/2011 | 8 (0.6%) |
|
| 01/Jul/2011 | 7 (0.5%) |
|
| 02/Jul/2011 | 7 (0.5%) |
|
| 03/Jul/2011 | 6 (0.4%) |
|
| 04/Jul/2011 | 9 (0.7%) |
|
| 05/Jul/2011 | 3 (0.2%) |
|
| 06/Jul/2011 | 7 (0.5%) |
|
| 07/Jul/2011 | 8 (0.6%) |
|
| 08/Jul/2011 | 8 (0.6%) |
|
| 09/Jul/2011 | 6 (0.4%) |
|
| 10/Jul/2011 | 3 (0.2%) |
|
| 11/Jul/2011 | 28 (2.1%) |
|
| 12/Jul/2011 | 7 (0.5%) |
|
| 13/Jul/2011 | 19 (1.4%) |
|
| 14/Jul/2011 | 11 (0.8%) |
|
| 15/Jul/2011 | 6 (0.4%) |
|
| 16/Jul/2011 | 14 (1.0%) |
|
| 17/Jul/2011 | 2 (0.1%) |
|
| 18/Jul/2011 | 9 (0.7%) |
|
| 19/Jul/2011 | 6 (0.4%) |
|
| 20/Jul/2011 | 2 (0.1%) |
|
| 21/Jul/2011 | 8 (0.6%) |
|
| 22/Jul/2011 | 5 (0.4%) |
|
| 23/Jul/2011 | 6 (0.4%) |
|
| 24/Jul/2011 | 3 (0.2%) |
|
| 25/Jul/2011 | 2 (0.1%) |
|
| 26/Jul/2011 | 6 (0.4%) |
|
| 27/Jul/2011 | 5 (0.4%) |
|
| 28/Jul/2011 | 6 (0.4%) |
|
| 29/Jul/2011 | 12 (0.9%) |
|
| 30/Jul/2011 | 4 (0.3%) |
|
| 31/Jul/2011 | 4 (0.3%) |
|
| 01/Aug/2011 | 3 (0.2%) |
|
| 02/Aug/2011 | 12 (0.9%) |
|
| 03/Aug/2011 | 14 (1.0%) |
|
| 04/Aug/2011 | 7 (0.5%) |
|
| 05/Aug/2011 | 10 (0.7%) |
|
| 06/Aug/2011 | 8 (0.6%) |
|
| 07/Aug/2011 | 1 (0.1%) |
|
| 08/Aug/2011 | 6 (0.4%) |
|
| 09/Aug/2011 | 4 (0.3%) |
|
| 10/Aug/2011 | 6 (0.4%) |
|
| 11/Aug/2011 | 3 (0.2%) |
|
| 12/Aug/2011 | 5 (0.4%) |
|
| 13/Aug/2011 | 7 (0.5%) |
|
| 14/Aug/2011 | 7 (0.5%) |
|
| 15/Aug/2011 | 6 (0.4%) |
|
| 16/Aug/2011 | 6 (0.4%) |
|
| 17/Aug/2011 | 4 (0.3%) |
|
| 18/Aug/2011 | 13 (1.0%) |
|
| 19/Aug/2011 | 4 (0.3%) |
|
| 20/Aug/2011 | 7 (0.5%) |
|
| 21/Aug/2011 | 5 (0.4%) |
|
| 22/Aug/2011 | 9 (0.7%) |
|
| 23/Aug/2011 | 11 (0.8%) |
|
| 24/Aug/2011 | 6 (0.4%) |
|
| 25/Aug/2011 | 6 (0.4%) |
|
| 26/Aug/2011 | 4 (0.3%) |
|
| 27/Aug/2011 | 4 (0.3%) |
|
| 28/Aug/2011 | 14 (1.0%) |
|
| 29/Aug/2011 | 2 (0.1%) |
|
| 30/Aug/2011 | 2 (0.1%) |
|
| 31/Aug/2011 | 5 (0.4%) |
|
| 01/Sep/2011 | 6 (0.4%) |
|
| 02/Sep/2011 | 4 (0.3%) |
|
| 03/Sep/2011 | 4 (0.3%) |
|
| 04/Sep/2011 | 4 (0.3%) |
|
| 05/Sep/2011 | 7 (0.5%) |
|
| 06/Sep/2011 | 7 (0.5%) |
|
| 07/Sep/2011 | 4 (0.3%) |
|
| 08/Sep/2011 | 9 (0.7%) |
|
| 09/Sep/2011 | 5 (0.4%) |
|
| 10/Sep/2011 | 3 (0.2%) |
|
| 11/Sep/2011 | 6 (0.4%) |
|
| 12/Sep/2011 | 3 (0.2%) |
|
| 13/Sep/2011 | 10 (0.7%) |
|
| 14/Sep/2011 | 5 (0.4%) |
|
| 15/Sep/2011 | 4 (0.3%) |
|
| 16/Sep/2011 | 6 (0.4%) |
|
| 17/Sep/2011 | 11 (0.8%) |
|
| 18/Sep/2011 | 4 (0.3%) |
|
| 19/Sep/2011 | 10 (0.7%) |
|
| 20/Sep/2011 | 2 (0.1%) |
|
| 21/Sep/2011 | 3 (0.2%) |
|
| 22/Sep/2011 | 6 (0.4%) |
|
| 23/Sep/2011 | 6 (0.4%) |
|
| 25/Sep/2011 | 2 (0.1%) |
|
| 26/Sep/2011 | 2 (0.1%) |
|
| 27/Sep/2011 | 5 (0.4%) |
|
| 05/Oct/2011 | 3 (0.2%) |
|
| 06/Oct/2011 | 6 (0.4%) |
|
| 07/Oct/2011 | 8 (0.6%) |
|
| 08/Oct/2011 | 3 (0.2%) |
|
| 09/Oct/2011 | 4 (0.3%) |
|
| 10/Oct/2011 | 4 (0.3%) |
|
| 11/Oct/2011 | 8 (0.6%) |
|
| 12/Oct/2011 | 4 (0.3%) |
|
| 13/Oct/2011 | 5 (0.4%) |
|
| 14/Oct/2011 | 7 (0.5%) |
|
| 15/Oct/2011 | 19 (1.4%) |
|
| 16/Oct/2011 | 12 (0.9%) |
|
| 17/Oct/2011 | 5 (0.4%) |
|
| 18/Oct/2011 | 6 (0.4%) |
|
| 19/Oct/2011 | 7 (0.5%) |
|
| 20/Oct/2011 | 5 (0.4%) |
|
| 21/Oct/2011 | 4 (0.3%) |
|
| 22/Oct/2011 | 12 (0.9%) |
|
| 23/Oct/2011 | 11 (0.8%) |
|
| 24/Oct/2011 | 4 (0.3%) |
|
| 25/Oct/2011 | 6 (0.4%) |
|
| 26/Oct/2011 | 7 (0.5%) |
|
| 27/Oct/2011 | 7 (0.5%) |
|
| 28/Oct/2011 | 4 (0.3%) |
|
| 29/Oct/2011 | 9 (0.7%) |
|
| 30/Oct/2011 | 8 (0.6%) |
|
| 31/Oct/2011 | 5 (0.4%) |
|
| 01/Nov/2011 | 5 (0.4%) |
|
| 02/Nov/2011 | 4 (0.3%) |
|
| 03/Nov/2011 | 8 (0.6%) |
|
| 04/Nov/2011 | 8 (0.6%) |
|
| 05/Nov/2011 | 6 (0.4%) |
|
| 06/Nov/2011 | 7 (0.5%) |
|
| 07/Nov/2011 | 6 (0.4%) |
|
| 08/Nov/2011 | 9 (0.7%) |
|
| 09/Nov/2011 | 9 (0.7%) |
|
| 10/Nov/2011 | 5 (0.4%) |
|
| 11/Nov/2011 | 10 (0.7%) |
|
| 12/Nov/2011 | 10 (0.7%) |
|
| 13/Nov/2011 | 10 (0.7%) |
|
| 14/Nov/2011 | 18 (1.3%) |
|
| 15/Nov/2011 | 9 (0.7%) |
|
| 16/Nov/2011 | 14 (1.0%) |
|
| 17/Nov/2011 | 3 (0.2%) |
|
| 18/Nov/2011 | 7 (0.5%) |
|
| 19/Nov/2011 | 5 (0.4%) |
|
| 20/Nov/2011 | 4 (0.3%) |
|
| 21/Nov/2011 | 8 (0.6%) |
|
| 22/Nov/2011 | 11 (0.8%) |
|
| 23/Nov/2011 | 4 (0.3%) |
|
| 24/Nov/2011 | 7 (0.5%) |
|
| 25/Nov/2011 | 11 (0.8%) |
|
| 26/Nov/2011 | 10 (0.7%) |
|
| 27/Nov/2011 | 7 (0.5%) |
|
| 28/Nov/2011 | 10 (0.7%) |
|
| 29/Nov/2011 | 5 (0.4%) |
|
| 30/Nov/2011 | 3 (0.2%) |
|
| 01/Dec/2011 | 11 (0.8%) |
|
| 02/Dec/2011 | 2 (0.1%) |
|
| 03/Dec/2011 | 3 (0.2%) |
|
| 04/Dec/2011 | 7 (0.5%) |
|
| 05/Dec/2011 | 5 (0.4%) |
|
| 06/Dec/2011 | 2 (0.1%) |
|
| 07/Dec/2011 | 7 (0.5%) |
|
| 08/Dec/2011 | 5 (0.4%) |
|
| 09/Dec/2011 | 2 (0.1%) |
|
| 10/Dec/2011 | 5 (0.4%) |
|
| 11/Dec/2011 | 6 (0.4%) |
|
| 12/Dec/2011 | 7 (0.5%) |
|
| 13/Dec/2011 | 7 (0.5%) |
|
| |
| Unique visitors in each month |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 1344 |
| Different months in logfile 8 |
| May/2011 | 60 (4.5%) |
|
| Jun/2011 | 231 (17.2%) |
|
| Jul/2011 | 229 (17.0%) |
|
| Aug/2011 | 201 (15.0%) |
|
| Sep/2011 | 138 (10.3%) |
|
| Oct/2011 | 183 (13.6%) |
|
| Nov/2011 | 233 (17.3%) |
|
| Dec/2011 | 69 (5.1%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 1344 |
| Number of unique visitors from google 122 |
| Different days in logfile 198 |
| 22/May/2011 | 0 (0.0%) |
|
| 23/May/2011 | 0 (0.0%) |
|
| 24/May/2011 | 2 (28.6%) |
|
| 25/May/2011 | 1 (9.1%) |
|
| 26/May/2011 | 0 (0.0%) |
|
| 27/May/2011 | 0 (0.0%) |
|
| 28/May/2011 | 0 (0.0%) |
|
| 29/May/2011 | 1 (33.3%) |
|
| 30/May/2011 | 1 (25.0%) |
|
| 31/May/2011 | 0 (0.0%) |
|
| 01/Jun/2011 | 1 (9.1%) |
|
| 02/Jun/2011 | 0 (0.0%) |
|
| 03/Jun/2011 | 1 (16.7%) |
|
| 04/Jun/2011 | 0 (0.0%) |
|
| 05/Jun/2011 | 0 (0.0%) |
|
| 06/Jun/2011 | 1 (14.3%) |
|
| 07/Jun/2011 | 1 (7.7%) |
|
| 08/Jun/2011 | 0 (0.0%) |
|
| 09/Jun/2011 | 0 (0.0%) |
|
| 10/Jun/2011 | 0 (0.0%) |
|
| 11/Jun/2011 | 0 (0.0%) |
|
| 12/Jun/2011 | 0 (0.0%) |
|
| 13/Jun/2011 | 0 (0.0%) |
|
| 14/Jun/2011 | 1 (10.0%) |
|
| 15/Jun/2011 | 1 (16.7%) |
|
| 16/Jun/2011 | 1 (12.5%) |
|
| 17/Jun/2011 | 0 (0.0%) |
|
| 18/Jun/2011 | 0 (0.0%) |
|
| 19/Jun/2011 | 1 (9.1%) |
|
| 20/Jun/2011 | 1 (11.1%) |
|
| 21/Jun/2011 | 0 (0.0%) |
|
| 22/Jun/2011 | 1 (16.7%) |
|
| 23/Jun/2011 | 1 (14.3%) |
|
| 24/Jun/2011 | 0 (0.0%) |
|
| 25/Jun/2011 | 0 (0.0%) |
|
| 26/Jun/2011 | 0 (0.0%) |
|
| 27/Jun/2011 | 0 (0.0%) |
|
| 28/Jun/2011 | 1 (11.1%) |
|
| 29/Jun/2011 | 3 (20.0%) |
|
| 30/Jun/2011 | 2 (25.0%) |
|
| 01/Jul/2011 | 1 (14.3%) |
|
| 02/Jul/2011 | 0 (0.0%) |
|
| 03/Jul/2011 | 0 (0.0%) |
|
| 04/Jul/2011 | 0 (0.0%) |
|
| 05/Jul/2011 | 0 (0.0%) |
|
| 06/Jul/2011 | 0 (0.0%) |
|
| 07/Jul/2011 | 0 (0.0%) |
|
| 08/Jul/2011 | 1 (12.5%) |
|
| 09/Jul/2011 | 0 (0.0%) |
|
| 10/Jul/2011 | 0 (0.0%) |
|
| 11/Jul/2011 | 0 (0.0%) |
|
| 12/Jul/2011 | 0 (0.0%) |
|
| 13/Jul/2011 | 0 (0.0%) |
|
| 14/Jul/2011 | 2 (18.2%) |
|
| 15/Jul/2011 | 0 (0.0%) |
|
| 16/Jul/2011 | 0 (0.0%) |
|
| 17/Jul/2011 | 0 (0.0%) |
|
| 18/Jul/2011 | 3 (33.3%) |
|
| 19/Jul/2011 | 2 (33.3%) |
|
| 20/Jul/2011 | 1 (50.0%) |
|
| 21/Jul/2011 | 1 (12.5%) |
|
| 22/Jul/2011 | 0 (0.0%) |
|
| 23/Jul/2011 | 1 (16.7%) |
|
| 24/Jul/2011 | 0 (0.0%) |
|
| 25/Jul/2011 | 0 (0.0%) |
|
| 26/Jul/2011 | 2 (33.3%) |
|
| 27/Jul/2011 | 0 (0.0%) |
|
| 28/Jul/2011 | 0 (0.0%) |
|
| 29/Jul/2011 | 0 (0.0%) |
|
| 30/Jul/2011 | 0 (0.0%) |
|
| 31/Jul/2011 | 0 (0.0%) |
|
| 01/Aug/2011 | 0 (0.0%) |
|
| 02/Aug/2011 | 1 (8.3%) |
|
| 03/Aug/2011 | 2 (14.3%) |
|
| 04/Aug/2011 | 0 (0.0%) |
|
| 05/Aug/2011 | 2 (20.0%) |
|
| 06/Aug/2011 | 1 (12.5%) |
|
| 07/Aug/2011 | 0 (0.0%) |
|
| 08/Aug/2011 | 0 (0.0%) |
|
| 09/Aug/2011 | 0 (0.0%) |
|
| 10/Aug/2011 | 2 (33.3%) |
|
| 11/Aug/2011 | 0 (0.0%) |
|
| 12/Aug/2011 | 0 (0.0%) |
|
| 13/Aug/2011 | 2 (28.6%) |
|
| 14/Aug/2011 | 1 (14.3%) |
|
| 15/Aug/2011 | 0 (0.0%) |
|
| 16/Aug/2011 | 0 (0.0%) |
|
| 17/Aug/2011 | 1 (25.0%) |
|
| 18/Aug/2011 | 0 (0.0%) |
|
| 19/Aug/2011 | 0 (0.0%) |
|
| 20/Aug/2011 | 0 (0.0%) |
|
| 21/Aug/2011 | 0 (0.0%) |
|
| 22/Aug/2011 | 2 (22.2%) |
|
| 23/Aug/2011 | 1 (9.1%) |
|
| 24/Aug/2011 | 0 (0.0%) |
|
| 25/Aug/2011 | 1 (16.7%) |
|
| 26/Aug/2011 | 0 (0.0%) |
|
| 27/Aug/2011 | 0 (0.0%) |
|
| 28/Aug/2011 | 0 (0.0%) |
|
| 29/Aug/2011 | 1 (50.0%) |
|
| 30/Aug/2011 | 1 (50.0%) |
|
| 31/Aug/2011 | 0 (0.0%) |
|
| 01/Sep/2011 | 1 (16.7%) |
|
| 02/Sep/2011 | 0 (0.0%) |
|
| 03/Sep/2011 | 0 (0.0%) |
|
| 04/Sep/2011 | 0 (0.0%) |
|
| 05/Sep/2011 | 2 (28.6%) |
|
| 06/Sep/2011 | 1 (14.3%) |
|
| 07/Sep/2011 | 0 (0.0%) |
|
| 08/Sep/2011 | 0 (0.0%) |
|
| 09/Sep/2011 | 0 (0.0%) |
|
| 10/Sep/2011 | 0 (0.0%) |
|
| 11/Sep/2011 | 0 (0.0%) |
|
| 12/Sep/2011 | 1 (33.3%) |
|
| 13/Sep/2011 | 0 (0.0%) |
|
| 14/Sep/2011 | 0 (0.0%) |
|
| 15/Sep/2011 | 0 (0.0%) |
|
| 16/Sep/2011 | 0 (0.0%) |
|
| 17/Sep/2011 | 0 (0.0%) |
|
| 18/Sep/2011 | 1 (25.0%) |
|
| 19/Sep/2011 | 3 (30.0%) |
|
| 20/Sep/2011 | 0 (0.0%) |
|
| 21/Sep/2011 | 0 (0.0%) |
|
| 22/Sep/2011 | 0 (0.0%) |
|
| 23/Sep/2011 | 0 (0.0%) |
|
| 25/Sep/2011 | 0 (0.0%) |
|
| 26/Sep/2011 | 0 (0.0%) |
|
| 27/Sep/2011 | 0 (0.0%) |
|
| 05/Oct/2011 | 0 (0.0%) |
|
| 06/Oct/2011 | 2 (33.3%) |
|
| 07/Oct/2011 | 2 (25.0%) |
|
| 08/Oct/2011 | 0 (0.0%) |
|
| 09/Oct/2011 | 0 (0.0%) |
|
| 10/Oct/2011 | 0 (0.0%) |
|
| 11/Oct/2011 | 2 (25.0%) |
|
| 12/Oct/2011 | 0 (0.0%) |
|
| 13/Oct/2011 | 0 (0.0%) |
|
| 14/Oct/2011 | 0 (0.0%) |
|
| 15/Oct/2011 | 1 (5.3%) |
|
| 16/Oct/2011 | 0 (0.0%) |
|
| 17/Oct/2011 | 0 (0.0%) |
|
| 18/Oct/2011 | 1 (16.7%) |
|
| 19/Oct/2011 | 1 (14.3%) |
|
| 20/Oct/2011 | 0 (0.0%) |
|
| 21/Oct/2011 | 0 (0.0%) |
|
| 22/Oct/2011 | 1 (8.3%) |
|
| 23/Oct/2011 | 2 (18.2%) |
|
| 24/Oct/2011 | 0 (0.0%) |
|
| 25/Oct/2011 | 1 (16.7%) |
|
| 26/Oct/2011 | 2 (28.6%) |
|
| 27/Oct/2011 | 1 (14.3%) |
|
| 28/Oct/2011 | 0 (0.0%) |
|
| 29/Oct/2011 | 1 (11.1%) |
|
| 30/Oct/2011 | 0 (0.0%) |
|
| 31/Oct/2011 | 0 (0.0%) |
|
| 01/Nov/2011 | 1 (20.0%) |
|
| 02/Nov/2011 | 1 (25.0%) |
|
| 03/Nov/2011 | 2 (25.0%) |
|
| 04/Nov/2011 | 0 (0.0%) |
|
| 05/Nov/2011 | 1 (16.7%) |
|
| 06/Nov/2011 | 1 (14.3%) |
|
| 07/Nov/2011 | 1 (16.7%) |
|
| 08/Nov/2011 | 0 (0.0%) |
|
| 09/Nov/2011 | 3 (33.3%) |
|
| 10/Nov/2011 | 0 (0.0%) |
|
| 11/Nov/2011 | 1 (10.0%) |
|
| 12/Nov/2011 | 0 (0.0%) |
|
| 13/Nov/2011 | 0 (0.0%) |
|
| 14/Nov/2011 | 4 (22.2%) |
|
| 15/Nov/2011 | 0 (0.0%) |
|
| 16/Nov/2011 | 1 (7.1%) |
|
| 17/Nov/2011 | 0 (0.0%) |
|
| 18/Nov/2011 | 2 (28.6%) |
|
| 19/Nov/2011 | 0 (0.0%) |
|
| 20/Nov/2011 | 1 (25.0%) |
|
| 21/Nov/2011 | 3 (37.5%) |
|
| 22/Nov/2011 | 1 (9.1%) |
|
| 23/Nov/2011 | 1 (25.0%) |
|
| 24/Nov/2011 | 2 (28.6%) |
|
| 25/Nov/2011 | 0 (0.0%) |
|
| 26/Nov/2011 | 2 (20.0%) |
|
| 27/Nov/2011 | 0 (0.0%) |
|
| 28/Nov/2011 | 3 (30.0%) |
|
| 29/Nov/2011 | 2 (40.0%) |
|
| 30/Nov/2011 | 0 (0.0%) |
|
| 01/Dec/2011 | 2 (18.2%) |
|
| 02/Dec/2011 | 0 (0.0%) |
|
| 03/Dec/2011 | 1 (33.3%) |
|
| 04/Dec/2011 | 2 (28.6%) |
|
| 05/Dec/2011 | 1 (20.0%) |
|
| 06/Dec/2011 | 0 (0.0%) |
|
| 07/Dec/2011 | 0 (0.0%) |
|
| 08/Dec/2011 | 1 (20.0%) |
|
| 09/Dec/2011 | 0 (0.0%) |
|
| 10/Dec/2011 | 1 (20.0%) |
|
| 11/Dec/2011 | 0 (0.0%) |
|
| 12/Dec/2011 | 1 (14.3%) |
|
| 13/Dec/2011 | 0 (0.0%) |
|
| |
| Unique visitors from Google in each month |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 1344 |
| Number of unique visitors from google 122 |
| Different months in logfile 8 |
| May/2011 | 5 (8.3%) |
|
| Jun/2011 | 17 (7.4%) |
|
| Jul/2011 | 14 (6.1%) |
|
| Aug/2011 | 18 (9.0%) |
|
| Sep/2011 | 9 (6.5%) |
|
| Oct/2011 | 17 (9.3%) |
|
| Nov/2011 | 33 (14.2%) |
|
| Dec/2011 | 9 (13.0%) |
|
| |
| Requested pages |
| Page requests ordered by hits |
| Different pages requested 2433 |
| 1) | 1625 | /robots.txt |
| 2) | 1146 | / |
| 3) | 527 | /gallerij |
| 4) | 424 | /lib/exe/css.php?s=all&t=simple&tseed=1276800632 |
| 5) | 422 | /lib/exe/css.php?t=simple&tseed=1276800632 |
| 6) | 413 | /lib/exe/css.php?s=print&t=simple&tseed=1276800632 |
| 7) | 321 | /contact |
| 8) | 289 | /home |
| 9) | 254 | /bezorgen |
| 10) | 253 | /lib/exe/opensearch.php |
| 11) | 235 | /workshops |
| 12) | 203 | /lib/exe/js.php?tseed=1276800632 |
| 13) | 182 | /links |
| 14) | 171 | /lib/exe/css.php?s=all&t=simple&tseed=1317154603 |
| 15) | 171 | /lib/exe/css.php?t=simple&tseed=1317154603 |
| 16) | 170 | /lib/exe/css.php?s=print&t=simple&tseed=1317154603 |
| 17) | 126 | /lib/exe/js.php?tseed=1317154603 |
| 18) | 100 | /sitemap.xml.gz |
| 19) | 84 | /gallerij/de-winkel |
| 20) | 82 | /workshops//gallery.xml |
| |
| Requested images and CSS |
| Images and CSS requests ordered by hits |
| Different images and CSS requested 402 |
| 1) | 398 | /top.swf |
| 2) | 252 | /gallerij/top.swf |
| 3) | 238 | /lib/tpl/simple/images/favicon.ico |
| 4) | 154 | /_media/gallerij/bloemstukken-gallerij-thumb.png |
| 5) | 153 | /_media/gallerij/grafwerk-gallerij-thumb.png |
| 6) | 153 | /_media/gallerij/kransen-gallerij-thumb.png |
| 7) | 153 | /_media/gallerij/boeketten-gallerij-thumb.png |
| 8) | 152 | /_media/gallerij/bruidswerk-gallerij-thumb.png |
| 9) | 152 | /_media/gallerij/decoraties-gallerij-thumb.png |
| 10) | 150 | /_media/gallerij/kerststukken-gallerij-thumb.png |
| 11) | 148 | /_media/gallerij/de-winkel-gallerij-thumb.png |
| 12) | 137 | /favicon.ico |
| 13) | 112 | /lib/exe/fetch.php?hash=63692e&media=http://gallerij.bloemisterijmaria.nl/workshops/simpleviewer.swf |
| 14) | 91 | /workshops/simpleviewer.swf |
| 15) | 81 | /workshops//images/img_0176.jpg |
| 16) | 80 | /workshops//images/img_0178.jpg |
| 17) | 79 | /workshops//thumbnails/img_0178.jpg |
| 18) | 79 | /workshops//thumbnails/img_0176.jpg |
| 19) | 37 | /de-winkel/simpleviewer.swf |
| 20) | 37 | /lib/exe/fetch.php?hash=ac20ad&media=http://gallerij.bloemisterijmaria.nl/de-winkel/simpleviewer.swf |
| |
| Referers |
| Referers ordered by visits (google excluded) |
| Different referers 37 |
| 1) | 1098 | none |
| 2) | 119 | Google Search Engine |
| 3) | 20 | http://bloemisterijmaria.nl/ |
| 4) | 19 | http://www.bloemisterijmaria.nl/ |
| 5) | 16 | http://yandex.ru/yandsearch?text=bloemisterijmaria.nl |
| 6) | 12 | http://www.waubach.nl/www.waubach.nl/winkelen.html |
| 7) | 10 | http://www.netcraft.com/survey/ |
| 8) | 6 | http://xor-gate.org/portfolio |
| 9) | 5 | http://logo.bloemisterijmaria.nl/ |
| 10) | 5 | http://www.bloemisterijmaria.nl/gallerij |
| 11) | 4 | http://www.xor-gate.org/portfolio |
| 12) | 4 | http://www.zoeken.nl/ggn/a3lq/bloemisterij%20maria/ |
| 13) | 2 | http://visitors.bloemisterijmaria.nl/ |
| 14) | 1 | http://startgoogle.startpagina.nl/?start=0&q=bloemisterij maria landgraaf |
| 15) | 1 | http://gajdusek.net/backlinks.php |
| 16) | 1 | http://yandex.ru/yandsearch?text=Apr+2010+18+31 |
| 17) | 1 | http://maps.google.nl/maps?hl=nl&sugexp=ppwl&cp=15&gs_id=1j&xhr=t&biw=1024&bih=653&gs_upl=&bav=on.2,... |
| 18) | 1 | http://maps.google.nl/maps/place?hl=nl&bav=on.2,or.r_gc.r_pw.&biw=1920&bih=977&um=1&ie=UTF-8&q=bloem... |
| 19) | 1 | http://www.detelefoongids.nl/tg/-/w-maria/1/?contentType=business |
| 20) | 1 | http://maps.google.nl/maps?hl=nl&gs_upl=3588l6958l0l7363l17l15l0l2l2l0l203l1808l2.10.2l14l0&bav=on.2... |
| |
| Weekdays distribution |
| Percentage of hits in every day of the week |
| Mo | 208 (15.5%) |
|
| Tu | 208 (15.5%) |
|
| We | 194 (14.4%) |
|
| Th | 194 (14.4%) |
|
| Fr | 183 (13.6%) |
|
| Sa | 191 (14.2%) |
|
| Su | 166 (12.4%) |
|
| |
| Hours distribution |
| Percentage of hits in every hour of the day |
| 00 | 77 (5.7%) |
|
| 01 | 45 (3.3%) |
|
| 02 | 43 (3.2%) |
|
| 03 | 60 (4.5%) |
|
| 04 | 38 (2.8%) |
|
| 05 | 41 (3.1%) |
|
| 06 | 48 (3.6%) |
|
| 07 | 44 (3.3%) |
|
| 08 | 52 (3.9%) |
|
| 09 | 46 (3.4%) |
|
| 10 | 89 (6.6%) |
|
| 11 | 59 (4.4%) |
|
| 12 | 67 (5.0%) |
|
| 13 | 84 (6.2%) |
|
| 14 | 69 (5.1%) |
|
| 15 | 70 (5.2%) |
|
| 16 | 50 (3.7%) |
|
| 17 | 68 (5.1%) |
|
| 18 | 45 (3.3%) |
|
| 19 | 54 (4.0%) |
|
| 20 | 52 (3.9%) |
|
| 21 | 57 (4.2%) |
|
| 22 | 44 (3.3%) |
|
| 23 | 42 (3.1%) |
|
| |
| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |